✅ Perfect for remote workers
✅ No need to become a student
✅ Eligible for dependents – bring your spouse and children
✅ Shorter path to Spanish citizenship – only 2 years for Filipinos
✅ Enjoy Spain’s lifestyle, culture, and access to Europe
| Service | Cost | Due |
|---|---|---|
| Initial Consultation & Intake | €300 | Upon signing of agreement |
| Document Preparation Fee | €600 | After eligibility confirmation |
| Final Visa Support Fee | €1,100 | Before visa appointment submission |
| 💡 Total for Main Applicant: €2,000 | ||
| Family Member | Fee | When to Pay |
|---|---|---|
| Spouse | €500 | Together with Document Prep Fee |
| Child | €500 | Together with Document Prep Fee |
| 🧾 Total for Family of 3 (1 applicant + 2 dependents): €3,000 | ||
This estimate reflects a modest but comfortable lifestyle for a digital nomad family living in cities like Valencia, Seville, or Malaga.
| Item | Estimated Cost |
|---|---|
| Visa Application Fee | €120 |
| NBI Clearance (apostilled & translated) | €60 |
| Degree Certificate (apostilled & translated) | €60 |
| Police Clearance (PH, apostilled) | €50 |
| Sworn Translations (2–3 docs) | €90 |
| Private Health Insurance (1 year) | €600 |
| Proof of Accommodation (1st month rent or booking) | €400 |
| Passport Photos & Courier | €30 |
| TIE Card Fee (Spain) | €20 |
| Total for Main Applicant: ~€1,430 | |
Estimated Monthly Total: EUR 1580 – 2050
Spain is one of the most affordable EU countries for remote-working families. COB supports families in choosing safe, budget-friendly cities and managing their relocation costs with confidence.